Features:
Min. cutting length | 3 meters | |
Max. stacking length | 15m | |
Panel width | 1000mm(Technical Data of PU Sandwich Panel Production line) | |
Panel thickness | Mini thickness | 40mm (corrugated sandwich panel) |
Max. thickness | 150mm(exclude corrugated sandwich panel) | |
Steel Sheet Spec | ||
Thickness | 0.4-0.7mm color steel sheet | |
Width | 1250mm (can be designed as per client's requirment) | |
Max. coil weight | 10 tons | |
Inner Dia. of coil | 508mm | |
Whole Line Spec | ||
Working speed | About 3-7m/min (adjustable) | |
Total length | about 105m | |
Working height | 1200mm (height of panel coming out) | |
Pressure for foaming | 150-200 bar | |
Double belt conveyor | 23m | |
Control mode | Mitsubishi PLC and converter | |
Total power | About 100Kw (as per final designing) | |
Power required | 380V/3phase/50Hz or as per customer's requirement. | |
Air pressure | 0.7Mpa (for buyer to prepare) |
![]() |
HANGZHOU ZHONGYUAN MACHINERY FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |