Z Purlin Roll Forming Machine / Z Type Purlin Forming Machine / Z Shape Machine
Zhongyuan Machinery Factory is the prominent manufacturer, exporter of Z Purlin Roll Forming Machine. This purlin roll forming machine is manufactured from Cold-rolled steel strip and heat-treated galvanized steel strip which ensure its quality and durability. This machine is mainly consist of mainly consists of coil sheet guiding device, flattening device, uncoiler, roll forming system, punching equipment, cutting equipment, hydraulic station etc. Apart from its all these, our customers can avail these Z Shape Purlin Roll Forming Machine from us in various specifications at industrial leading prices.
Key Points:
Detailed Product Description :
Roller Material: | CR12 Mould Steel | Cutter Material: | Cr12 Mould Steel |
Shaft For Rollers: | 82mm Solid Steel | Main Power: | 15kw |
Hydraulic Power: | 5.5KW | Cutting Style: | Automatic Hydraulic Cutting |
Controller: | Mitsubishi PLC And Transformer | Punching: | Punching Or No Punching For Option |
Machine's Size: | 17500X2100X1800mm (LXWxH) | Quality System: | ISO9001 |
Technical Specifications:
No | H (mm) | B (mm) | Thickness (mm) | Coil width (mm) |
1 | 100 | 50 | 2.0-3.0 | 230 |
2 | 140 | 50 | 2.0-3.0 | 270 |
3 | 180 | 50 | 2.0-3.0 | 310 |
4 | 200 | 50 | 2.0-3.0 | 330 |
5 | 240 | 50 | 2.0-3.0 | 370 |
One Z Purlin Roll Forming Machine Can Produce Different Sizes of Purlines.
Product of Z purlin forming machine (We can design profile as per buyers requirement)
Technical data of Z purlin roll forming machine
Suitable Material | Cold-rolled steel strip and heat-treated galvanized steel strip | |
Thickness of raw material | 1.5-3.0mm (235-345Mpa) | |
Size of C purlin | 100-240mm adjustable (special size available) | |
Material of roller | Cr12 mould steel being quenched treatment,HRC58-60 | |
Material of cutter blade& punching die | Cr12 mould steel being quenched treatment,HRC58-60 | |
Material of shaft | High quality 45# steel with heat treatment. Roller grinder milling. | |
Forming speed | About 15-18m/min | |
Power Requirement | Main motor power: 15 Kw(Depend on final design) | |
Hydraulic station power: 5.5Kw (Depend on final design) | | |
Diameter of shaft for rollers | 82mm | |
Controlling system | Mitsubishi PLC & converter | |
Quantity of rollers | About 15 stations for main rollers | |
Weight of machine | About 22000KGS | |
Size of machine installation | About 17.5 m x 2.1 m x1.5m |
Fore more information check brochure:
![]() |
HANGZHOU ZHONGYUAN MACHINERY FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |