Detailed Product Description :
Machine's Size: | 10000X1800X1500mm (LxWxH) | Main Motor: | 5.5kw |
Hydraulic Motor: | 5.5KW | Roller Material: | No.45 Steel, Plated With Chrome On Surface. |
Cutter Material: | Cr12 Mould Steel | Shaft Of Rollers: | Dia.72mm Solid Shaft |
Controller: | Mitsubishi PLC, Screen | Quality System: | ISO9001 |
Guarantee: | One Year Guarantee Time, Lifetime Service | Delivery Time: | Within 60 Days |
Mitsubishi PLC Metrocopo Roof Tile Roll Forming Machine With Two Year Guarantee
Technical data of Metrocopo tile roll forming machine
Suitable material | Q235 color steel sheet;0.4-0.6mm, |
Working speed | about 3.0m/min |
Step distance | adjustable according to requirement (>=250mm) |
Power Requirement | Main motor power: 5.5 Kw(Depend on final design) |
Hydraulic station power: 5.5Kw(Depend on final design) | |
Material of forming rollers | No.45 steel, plated with chrome on surface. |
Material of cutter,pressing die | Cr12 mould steel with quench treatment, HRC58-60 |
Material of shaft | High quality 45# steel, Dia. is 72mm. |
Shaft diameter | 72mm |
Controlling system | Mitsubishi PLC & converter |
Total weight of machine | About 9500KGS |
Machines size | about 18mx1.8mx 1.5m (Depend on final design) |
![]() |
HANGZHOU ZHONGYUAN MACHINERY FACTORY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |